38,00€
Handmade Leather Sandals, Designed & Made in Crete
Basic Material: Top Quality Greek Genuine Leather, Durable, No Chemical Treatments
Form: Regular
Height of Tacun: Flat
Sole: Greek Rubber High Quality & Durability
**Leather dyed with the traditional technique of the plank makers, without additional chemicals
Sometimes beauty is found in simplicity. This is exactly what the Anogia sandal stands for. It combines the art of simple elegance, with femininity and walking comfort. It gently hugs the foot and becomes one with the skin; its carefree style is perfect for any look.
Max EU | 1. Length | 2. Metatarsal width | 3. Heel width |
---|---|---|---|
36 | 23,5 cm | 9.0 cm | 6.05 cm |
37 | 24.2 cm | 9.15 cm | 6.2 cm |
38 | 24.9 cm | 9.3 cm | 6.35 cm |
39 | 25.6 cm | 9.3 cm | 6.5 cm |
40 | 26.3 cm | 9.6 cm | 6.65 cm |
41 | 27.0 cm | 9.75 cm | 6.8 cm |
42 | 27.7 cm | 9.9 cm | 6.95 cm |
Max EU | 1. Length | 2. Metatarsal width | 3. Heel width |
---|---|---|---|
18 | 12.0 cm | 5.8 cm | 4.0 cm |
19 | 12.5 cm | 6.0 cm | 4.2 cm |
20 | 13.0 cm | 6.2 cm | 4.2 cm |
21 | 14.0 cm | 6.4 cm | 4.4 cm |
22 | 14.5 cm | 6.6 cm | 4.6 cm |
23 | 15.0 cm | 6.8 cm | 4.6 cm |
24 | 15.5 cm | 6.8 cm | 4.8 cm |
25 | 16.5 cm | 7.0 cm | 4.8 cm |
26 | 17.0 cm | 7.2 cm | 4.8 cm |
27 | 17.5 cm | 7.6 cm | 5.0 cm |
28 | 18.0 cm | 7.8 cm | 5.2 cm |
29 | 18.5 cm | 5.2 cm | 7.8 cm |
30 | 19.5 cm | 8.0 cm | 5.4 cm |
31 | 20.0 cm | 8.4 cm | 5.6 cm |
32 | 20.5 cm | 8.4 cm | 5.9 cm |
33 | 21.5 cm | 8.7 cm | 6.1 cm |
34 | 22,0 cm | 8.7 cm | 6.1 cm |
Max EU | 1. Length | 2. Metatarsal width | 3. Heel width |
---|---|---|---|
42 | 27.5 cm | 10.8 cm | 7.6 cm |
43 | 28.0 cm | 11.0 cm | 7.6 cm |
44 | 29.0 cm | 11.2 cm | 7.8 cm |
45 | 29,5 cm | 11.4 cm | 7.8 cm |
46 | 30.5 cm | 11.6 cm | 8.0 cm |
47 | 31.0 cm | 11.8 cm | 8.0 cm |
48 | 31,5 cm | 12.0 cm | 8.2 cm |
By registering you get discount coupon 10%